Proposer : HOUSING DEVELOPMENT AND INFRA HOUSING DEVELO | Insurer/Broker : RELIANCE GENERAL INSURANCE CO. LTD. | |
Officer/Agent Name & No : ADITI ANAND JOSHI -- 8779174243 | Inspection Date : 24/11/2021 02:53 PM | Request Date : 24/11/2021 11:29 AM |
Inspection Place : 8652277432 TEEN TAKKI GAVHAN PHATA URAN (COLLECT CASH 550/-)... | Self-Inspection Case : No |
Vehicle NO : MH04EB7358 | Chassis NO : 7P31938 | Engine NO : Z854712 | Make : TATA |
Model & Variant :LPT 1613 | Year of Manufacture : NA | Odometer Reading : 28846 | R.C. Verified : No |
Type Of Body : Truck | Fuel Used : Diesel | Chassis Production No :000000 | Stereo Make: NA |
BODY PARTS | |||
Cowl: Safe | Cabin: Safe | Front Excavator : NA | Boom : NA |
Chassis Frame: Safe | Stepney : Safe | Left Mudguard : Safe | Grill : Safe |
Front Body : Safe | Bonnet : Safe | Ac : NA | Fuel Tank : Safe |
Head Light : Safe | Right Mudguard : Safe | DashBoard : Safe | Right Body : Safe |
Crane Bucket : NA | Fans : NA | Seats : Safe | Indicator Light : Safe |
Cabin LT Door: Safe | Crane Hook : NA | Hydraulic System : NA | Tyres : Safe |
Rear Body : Safe | Cabin RT Door: Safe | Bumper: Scratch | Left Body: Safe |
GLASSES | |||
W.S. Glasses : Safe | Excavator Cabin Glass : NA | Left Window Glasses : Safe | Crane Cabin Glass : NA |
Right Window Glasses : Safe | Rear View Mirrors : Safe | Back Glasses : Safe | Tail Lamp : Safe |
OTHERS | |||
Extra Fittings : NA | MARKET VALUE ON THE DATE OF INSPECTION(In INR): 00 | ||
Remarks : RC NOT SEEN | Inspection Status : Recommended |
MH04EB7358 - 24/11/2021 02:42:17 PM - 18.95056 - 73.03010
MH04EB7358 - 24/11/2021 02:42:24 PM - 18.95057 - 73.03010
MH04EB7358 - 24/11/2021 02:38:58 PM - 18.95056 - 73.03017
MH04EB7358 - 24/11/2021 02:39:34 PM - 18.95054 - 73.03009
MH04EB7358 - 24/11/2021 02:38:42 PM - 18.95052 - 73.03014
MH04EB7358 - 24/11/2021 02:44:41 PM - 18.95082 - 73.03296
MH04EB7358 - 24/11/2021 02:44:05 PM - 18.95050 - 73.03013
MH04EB7358 - 24/11/2021 02:40:02 PM - 18.95052 - 73.03005
MH04EB7358 - 24/11/2021 02:39:14 PM - 18.95059 - 73.03020
MH04EB7358 - 24/11/2021 02:38:50 PM - 18.95054 - 73.03013
MH04EB7358 - 24/11/2021 02:39:07 PM - 18.95056 - 73.03023
MH04EB7358 - 24/11/2021 02:39:20 PM - 18.95055 - 73.03015
MH04EB7358 - 24/11/2021 02:39:29 PM - 18.95055 - 73.03012
MH04EB7358 - 24/11/2021 02:39:47 PM - 18.95052 - 73.03006
MH04EB7358 - 24/11/2021 02:39:55 PM - 18.95052 - 73.03005
MH04EB7358 - 24/11/2021 02:43:17 PM - 18.95056 - 73.03011
MH04EB7358 - 24/11/2021 02:46:02 PM - 18.95050 - 73.03013
MH04EB7358 - 24/11/2021 02:44:16 PM - 18.95082 - 73.03296
MH04EB7358 - 24/11/2021 02:44:22 PM - 18.95082 - 73.03296
MH04EB7358 - 24/11/2021 02:45:04 PM - 18.95082 - 73.03296
MH04EB7358 - 24/11/2021 02:45:29 PM - 18.95051 - 73.03012
MH04EB7358 - 24/11/2021 02:45:40 PM - 18.95051 - 73.03011
PAYMENT RECEIPT | |||
Customer Name : | Mr. HOUSING DEVELOPMENT AND INFRA HOUSING DEVELO | ||
Registration number : | MH04EB7358 | ||
Client Ref. No : | 21415870 | ||
PI Ref. No : | PI13538012 | ||
Date : | 2021-11-24 14:53:00 | ||
TOTAL AMOUNT (in rupees) : | Five hundred and fifty rupees only (550/-) | ||
Cash Payment of Rs. 550 received from Mr. HOUSING DEVELOPMENT AND INFRA HOUSING DEVELO |