Insurer Ref No. 3341941
COMMERCIAL VEHICLE INSPECTION REPORT
Ref No. PI13551764
Proposer : KAHKASHA ENTERPRISES Insurer/Broker : ICICI LOMBARD GENERAL INSURANCE CO. LTD.
Officer/Agent Name & No : Alekh Prasad -- 9304832717 Inspection Date : 29/11/2021 02:45 PM Request Date : 29/11/2021 01:16 PM
Inspection Place : BARHI Self-Inspection Case : No
VEHICLE DETAILS
Vehicle NO : JH02AZ9294 Chassis NO : 2719781 Engine NO : 0231181 Make : JCB
Model & Variant :3DX XTRA ECOXCELLENCE Year of Manufacture : 2019 Odometer Reading : 1894 R.C. Verified : Yes Xerox
Type Of Body : Excavator Fuel Used : Diesel Chassis Production No :NA Stereo Make: NA
INSPECTION DETAILS
BODY PARTS
Cowl: Safe Cabin: Safe Front Excavator : Safe Boom : NA
Chassis Frame: Safe Stepney : NA Left Mudguard : Safe Grill : Safe
Front Body : Safe Bonnet : Safe Ac : NA Fuel Tank : Safe
Head Light : Safe Right Mudguard : Safe DashBoard : Safe Right Body : Safe
Crane Bucket : Safe Fans : NA Seats : Average Indicator Light : Safe
Cabin LT Door: Safe Crane Hook : NA Hydraulic System : Safe Tyres : Average
Rear Body : Safe Cabin RT Door: Safe Bumper: Safe Left Body: Safe
GLASSES
W.S. Glasses : Safe Excavator Cabin Glass : Safe Left Window Glasses : Safe Crane Cabin Glass : NA
Right Window Glasses : Safe Rear View Mirrors : Safe Back Glasses : Safe Tail Lamp : Safe
OTHERS
Extra Fittings : NA MARKET VALUE ON THE DATE OF INSPECTION(In INR): 00
Remarks : RC SEEN XEROX VEHICLE IS IN RUNNING CONDITION Inspection Status : Refer to underwriter

JH02AZ9294 - 29/11/2021 02:41:43 PM - 24.30536 - 85.43531

JH02AZ9294

JH02AZ9294 - 29/11/2021 02:40:17 PM - 24.30546 - 85.43526

JH02AZ9294 - 29/11/2021 02:41:13 PM - 24.30530 - 85.43527

JH02AZ9294 - 29/11/2021 02:39:37 PM - 24.30542 - 85.43526

JH02AZ9294 - 29/11/2021 02:41:45 PM - 24.30536 - 85.43531

JH02AZ9294 - 29/11/2021 02:43:19 PM - 24.30535 - 85.43530

JH02AZ9294 - 29/11/2021 02:41:54 PM - 24.30536 - 85.43531

JH02AZ9294 - 29/11/2021 02:40:46 PM - 24.30534 - 85.43518

Corporate Office : Mahindra First Choice Wheels Limited, Elnet Software City, 5th Floor, TS 140, Block 2&9, Rajiv Gandhi Salai, Taramani, Chennai - 600 113.

JH02AZ9294 - 29/11/2021 02:39:44 PM - 24.30541 - 85.43529

JH02AZ9294 - 29/11/2021 02:40:36 PM - 24.30536 - 85.43520

JH02AZ9294 - 29/11/2021 02:40:54 PM - 24.30531 - 85.43519

JH02AZ9294 - 29/11/2021 02:41:05 PM - 24.30532 - 85.43525

JH02AZ9294 - 29/11/2021 02:41:22 PM - 24.30536 - 85.43535

JH02AZ9294 - 29/11/2021 02:41:30 PM - 24.30538 - 85.43533

JH02AZ9294 - 29/11/2021 02:41:57 PM - 24.30536 - 85.43531

JH02AZ9294 - 29/11/2021 02:42:08 PM - 24.30536 - 85.43531

Corporate Office : Mahindra First Choice Wheels Limited, Elnet Software City, 5th Floor, TS 140, Block 2&9, Rajiv Gandhi Salai, Taramani, Chennai - 600 113.

JH02AZ9294 - 29/11/2021 02:42:15 PM - 24.30536 - 85.43531

JH02AZ9294 - 29/11/2021 02:42:17 PM - 24.30537 - 85.43529

JH02AZ9294 - 29/11/2021 02:42:19 PM - 24.30537 - 85.43529

JH02AZ9294 - 29/11/2021 02:42:20 PM - 24.30537 - 85.43529

JH02AZ9294 - 29/11/2021 02:42:22 PM - 24.30537 - 85.43529

JH02AZ9294 - 29/11/2021 02:44:15 PM - 24.30536 - 85.43526

JH02AZ9294 - 29/11/2021 02:42:26 PM - 24.30537 - 85.43527

JH02AZ9294 - 29/11/2021 02:44:05 PM - 24.30536 - 85.43526

Corporate Office : Mahindra First Choice Wheels Limited, Elnet Software City, 5th Floor, TS 140, Block 2&9, Rajiv Gandhi Salai, Taramani, Chennai - 600 113.

JH02AZ9294 - 29/11/2021 02:42:40 PM - 24.30535 - 85.43527

JH02AZ9294 - 29/11/2021 02:43:56 PM - 24.30536 - 85.43527

JH02AZ9294 - 29/11/2021 02:43:41 PM - 24.30534 - 85.43529

JH02AZ9294 - 29/11/2021 02:43:32 PM - 24.30534 - 85.43529

JH02AZ9294 - 29/11/2021 02:42:51 PM - 24.30536 - 85.43529

DECLARATION

  • I/We hereby confirm that the vehicle has been inspected in presense of me/my/our representative.
  • I/We hereby confirm that the identification details and damages of vehicle as noted / photographs taken by the inspecting officer are correct. Nothing has been hidden/undisclosed.
  • I/We agreed that Repair/Replacement of dented/crack parts & Repair Painting of dented/scratched panels as per this inspection photographs shall be excluded in event of any claim lodged during the policy period.
  • I hereby certify that I have shown the same vehicle which I have to get insured and if later at the time of claim it is found that vehicle shown and accidental are different then no claim is payble to me.
  • I hereby certify that I will not claim for damages existing in my vehicle whether same are mentioned in report or not if same are seen in photograph taken by the inspector.
  • Customer Signature

Corporate Office : Mahindra First Choice Wheels Limited, Elnet Software City, 5th Floor, TS 140, Block 2&9, Rajiv Gandhi Salai, Taramani, Chennai - 600 113.